Leveling lawns and fields is fast and efficient with a…
ID | Product | A Tilavuus | B Huulileveys | C Syvyys | D Korkeus | Paino |
4399 | LMG Leveling bucket 120cm Euro | 1200 | 890 | 470 | 149 kg | |
4400 | LMG Leveling bucket 130cm Euro | 1300 | 890 | 470 | 157 kg | |
4401 | LMG Leveling bucket 150cm Euro | 1500 | 890 | 470 | 186 kg | |
4365 | LMG Leveling bucket 160cm Euro | 1600 | 890 | 470 | 182 kg | |
4366 | LMG Leveling bucket 180cm Euro | 1600 | 890 | 470 | 212 kg | |
4824 | LMG Leveling bucket 185cm without coupling | 2250 | 1150 | 600 | 1 | 305 kg |
4821 | LMG Leveling bucket 225cm without coupling | 2250 | 1150 | 600 | 1 | 305 kg |
4822 | LMG Leveling bucket 225cm Volvo Bm | 2250 | 1150 | 600 | 1 | 305 kg |
3779 | LMG Leveling bucket 250cm without coupling | 2580 | 1170 | 580 | 2 | 384 kg |
1470 | Volvo Leveling bucket 265cm 2000L 10-12ton HW | 2650 | 1500 | 760 | 2 | 915 kg |
3780 | LMG Leveling bucket 275cm Volvo BM | 2840 | 1430 | 690 | 2,2 | 790 kg |
1469 | Volvo Leveling bucket 280cm 2400L 12-18ton HW | 2800 | 1500 | 760 | 2,4 | 1000 kg |
1471 | Volvo Leveling bucket 300cm 2600L 18-22ton HW | 3000 | 1500 | 760 | 2,6 | 1010 kg |
2719 | Laten Leveling bucket 300cm Volvo | 3000 | 1420 | 660 | 2,4 | 950 kg |
2912 | Volvo Leveling bucket 320cm 2800L 20-22ton HW | 3200 | 1500 | 760 | 2,8 | 1090 kg |
Showing all 15 results
Stock 2 Kpl
Stock 4 Kpl
Stock 6 Kpl
Stock 6 Kpl
Stock 5 Kpl
Stock 2 Kpl
Stock 0 Kpl
Stock 2 Kpl
Stock 0 Kpl
Stock 4 Kpl
Stock 2 Kpl
Stock 4 Kpl
Stock 3 Kpl
Stock 1 Kpl
Stock 2 Kpl