Landplaners in eight different models according to tractor size 40-160hp:420cm…
ID | Product | Paino |
5607 | Laten Grader blade 230cm | 360 kg |
242 | Laten Grader blade 250cm | 360 kg |
1773 | Laten Grader blade 250cm | 510 kg |
1800 | Laten Grader blade 275cm | 670 kg |
3201 | Laten DoubleCUT Grader blade 280cm | 580 kg |
1774 | Laten Grader blade 300cm | 750 kg |
653 | Laten Grader blade 300cm | 745 kg |
4224 | Laten Grader blade 420cm | 1100 kg |
4224 | Laten Grader blade 420cm | 1100 kg |
4224 | Laten Grader blade 420cm | 1100 kg |
4224 | Laten Grader blade 420cm | 1100 kg |
4224 | Laten Grader blade 420cm | 1100 kg |
4346 | Laten Grader blade cylinder LR2-2 levynkääntö | |
4344 | Laten Grader bladen cylinder LR3 ja LR5 levynkääntö | |
4345 | Laten Grader bladen cylinder LR3 rungonkääntö | |
4221 | Laten Grader bladen cylinder LR4-2, LR4-5 ja LR6-2 rungonkääntö | |
4220 | Laten Grader bladen cylinder LR4-2 ja LR/6-2 levynkääntö | |
4226 | Laten Grader bladen cylinderi LR4-5 levynkääntö | |
3085 | Laten Grader bladen support wheels 4.00-8 2018- | 65 kg |
2514 | Laten Grader bladen support wheels 6.00-9 2018- | 65 kg |
Showing all 20 results
Stock 2 Kpl
Stock 8 Kpl
Stock 12 Kpl
Stock 5 Kpl
Stock 5 Kpl
Coming 3 Kpl
Stock 4 Kpl
Stock 0 Kpl
Stock 0 Kpl
Stock 0 Kpl
Stock 0 Kpl
Stock 0 Kpl
Stock 0 Kpl
Stock 1 Kpl
Stock 1 Kpl
Stock 0 Kpl
Stock 1 Kpl
Stock 1 Kpl
Stock 1 Kpl
Stock 0 Kpl